Top 100 búsquedas de wallpapers | November 2026
Lo que todos buscan en Wallpapers.com este mes. Agregamos cada consulta que nuestros 50M+ visitantes escriben y publicamos las 100 principales aquí. Actualizado mensualmente.
Úsalo para detectar tendencias, seguir lo que la gente quiere para sus dispositivos o citar estos datos en tu trabajo — es un conjunto público y libre para citar bajo CC BY 4.0.
| # | Consulta de búsqueda | Búsquedas |
|---|---|---|
| 1 | Anime | 1415 |
| 2 | ani | 1002 |
| 3 | black | 921 |
| 4 | anim | 632 |
| 5 | bla | 592 |
| 6 | dark | 566 |
| 7 | christmas | 483 |
| 8 | cute | 453 |
| 9 | car | 426 |
| 10 | pink | 424 |
| 11 | one | 398 |
| 12 | the | 391 |
| 13 | Sexy | 390 |
| 14 | fall | 369 |
| 15 | sex | 365 |
| 16 | blac | 362 |
| 17 | chr | 362 |
| 18 | spider | 358 |
| 19 | dar | 354 |
| 20 | christ | 333 |
| 21 | blue | 332 |
| 22 | chris | 315 |
| 23 | chri | 313 |
| 24 | spi | 286 |
| 25 | for | 274 |
| 26 | red | 272 |
| 27 | Bmw | 260 |
| 28 | win | 249 |
| 29 | One Piece | 248 |
| 30 | spid | 248 |
| 31 | star | 237 |
| 32 | pin | 234 |
| 33 | Naruto | 230 |
| 34 | cat | 229 |
| 35 | min | 229 |
| 36 | one p | 229 |
| 37 | thanks | 228 |
| 38 | Spiderman | 221 |
| 39 | iPhone | 219 |
| 40 | girl | 218 |
| 41 | Gojo | 216 |
| 42 | wall | 214 |
| 43 | cut | 206 |
| 44 | Pokemon | 204 |
| 45 | Minecraft | 202 |
| 46 | anime girl | 201 |
| 47 | Windows | 201 |
| 48 | mar | 200 |
| 49 | spide | 200 |
| 50 | Goku | 194 |
| 51 | dra | 192 |
| 52 | thanksgiving | 191 |
| 53 | white | 191 |
| 54 | cyber | 190 |
| 55 | hello | 187 |
| 56 | Dragón | 186 |
| 57 | Messi | 186 |
| 58 | Cyberpunk | 185 |
| 59 | christma | 182 |
| 60 | Ronaldo | 180 |
| 61 | free | 177 |
| 62 | than | 177 |
| 63 | por | 176 |
| 64 | nature | 170 |
| 65 | nar | 168 |
| 66 | wallpaper | 167 |
| 67 | tha | 166 |
| 68 | mine | 163 |
| 69 | blu | 161 |
| 70 | god | 160 |
| 71 | thank | 160 |
| 72 | Snoopy | 159 |
| 73 | one pie | 157 |
| 74 | autumn | 156 |
| 75 | Batman | 156 |
| 76 | cars | 155 |
| 77 | Bts | 154 |
| 78 | Spider Man | 154 |
| 79 | green | 152 |
| 80 | live | 151 |
| 81 | nat | 151 |
| 82 | purple | 151 |
| 83 | space | 151 |
| 84 | chi | 147 |
| 85 | ghost | 147 |
| 86 | bat | 146 |
| 87 | Disney | 145 |
| 88 | lord | 145 |
| 89 | naru | 145 |
| 90 | winter | 145 |
| 91 | Fortnite | 142 |
| 92 | Gta | 142 |
| 93 | japan | 142 |
| 94 | one pi | 142 |
| 95 | shi | 142 |
| 96 | call | 141 |
| 97 | Marvel | 141 |
| 98 | black and | 138 |
| 99 | aesthetic | 137 |
| 100 | harry | 134 |
Top wallpaper search trends, November 2026. Source: Wallpapers.com Trending Searches — https://es.wallpapers.com/trending-searches/